Producto existente para entrega inmediata.
TORNILLO ALTA RESISTENCIA HEXAGONAL ROSCA UNC (ESTANDAR) GRADO 5 TG5SH
MEDIDA | MEDIDA | MEDIDA |
1/4 X 1/2 | 7/16 X 11 | 7/8 X 2 |
1/4 X 5/8 | 7/16 X 12 | 7/8 X 2 1/2 |
1/4 X 3/4 | 1/2 X 3/4 | 7/8 X 3 |
1/4 X 1 | 1/2 X 1 | 7/8 X 3 1/2 |
1/4 X 1 1/4 | 1/2 X 1 1/4 | 7/8 X 4 |
1/4 X 1 1/2 | 1/2 X 1 1/2 | 7/8 X 4 1/2 |
1/4 X 1 3/4 | 1/2 X 1 3/4 | 7/8 X 5 |
1/4 X 2 | 1/2 X 2 | 7/8 X 5 1/2 |
1/4 X 2 1/2 | 1/2 X 2 1/2 | 7/8 X 6 |
1/4 X 3 | 1/2 X 3 | 7/8 X 7 |
1/4 X 3 1/2 | 1/2 X 3 1/2 | 7/8 X 8 |
1/4 X 4 | 1/2 X 4 | 7/8 X 9 |
1/4 X 4 1/2 | 1/2 X 4 1/2 | 7/8 X 10 |
1/4 X 5 | 1/2 X 5 | 7/8 X 11 |
1/4 X 5 1/2 | 1/2 X 5 1/2 | 7/8 X 12 |
1/4 X 6 | 1/2 X 6 | 1 X 2 1/2 |
5/16 X 1/2 | 1/2 X 7 | 1 X 3 |
5/16 X 5/8 | 1/2 X 8 | 1 X 3 1/2 |
5/16 X 3/4 | 1/2 X 9 | 1 X 4 |
5/16 X 1 | 1/2 X 10 | 1 X 4 1/2 |
5/16 X 1 1/4 | 1/2 X 11 | 1 X 5 |
5/16 X 1 1/2 | 1/2 X 12 | 1 X 5 1/2 |
5/16 X 1 3/4 | 9/16 X 1 | 1 X 6 |
5/16 X 2 | 9/16 X 1 1/4 | 1 X 7 |
5/16 X 2 1/2 | 9/16 X 1 1/2 | 1 X 8 |
5/16 X 3 | 9/16 X 1 3/4 | 1 X 9 |
5/16 X 3 1/2 | 9/16 X 2 | 1 X 10 |
5/16 X 4 | 9/16 X 2 1/2 | 1 X 11 |
5/16 X 4 1/2 | 9/16 X 3 | 1 X 12 |
5/16 X 5 | 9/16 X 3 1/2 | 1 1/8 X 3 |
5/16 X 5 1/2 | 9/16 X 4 | 1 1/8 X 3 1/2 |
5/16 X 6 | 9/16 X 4 1/2 | 1 1/8 X 4 |
3/8 X 3/4 | 9/16 X 5 | 1 1/8 X 4 1/2 |
3/8 X 1 | 9/16 X 5 1/2 | 1 1/8 X 5 |
3/8 X 1 1/4 | 9/16 X 6 | 1 1/8 X 5 1/2 |
3/8 X 1 1/2 | 5/8 X 1 | 1 1/8 X 6 |
3/8 X 1 3/4 | 5/8 X 1 1/4 | 1 1/8 X 7 |
3/8 X 2 | 5/8 X 1 1/2 | 1 1/8 X 8 |
3/8 X 2 1/2 | 5/8 X 1 3/4 | 1 1/8 X 9 |
3/8 X 3 | 5/8 X 2 | 1 1/8 X 10 |
3/8 X 3 1/2 | 5/8 X 2 1/2 | 1 1/8 X 11 |
3/8 X 4 | 5/8 X 3 | 1 1/8 X 12 |
3/8 X 4 1/2 | 5/8 X 3 1/2 | 1 1/4 X 3 |
3/8 X 5 | 5/8 X 4 | 1 1/4 X 3 1/2 |
3/8 X 5 1/2 | 5/8 X 4 1/2 | 1 1/4 X 4 |
3/8 X 6 | 5/8 X 5 | 1 1/4 X 4 1/2 |
3/8 X 7 | 5/8 X 5 1/2 | 1 1/4 X 5 |
3/8 X 8 | 5/8 X 6 | 1 1/4 X 5 1/2 |
3/8 X 9 | 5/8 X 7 | 1 1/4 X 6 |
3/8 X 10 | 5/8 X 8 | 1 1/4 X 7 |
3/8 X 11 | 5/8 X 9 | 1 1/4 X 8 |
3/8 X 12 | 5/8X 10 | 1 1/4 X 9 |
7/16X 1 | 5/8 X 11 | 1 1/4 X 10 |
7/16X 1 1/4 | 5/8 X 12 | 1 1/4 X 11 |
7/16 X 1 1/2 | 3/4 X 2 | 1 1/4 X 12 |
7/16 X 1 3/4 | 3/4 X 2 1/2 | 1 1/2 X 3 |
7/16 X 2 | 3/4 X 3 | 1 1/2 X 3 1/2 |
7/16 X 2 1/2 | 3/4 X 3 1/2 | 1 1/2 X 4 |
7/16 X 3 | 3/4 X 4 | 1 1/2 X 4 1/2 |
7/16 X 3 1/2 | 3/4 X 4 1/2 | 1 1/2 X 5 |
7/16 X 4 | 3/4 X 5 | 1 1/2 X 5 1/2 |
7/16 X 4 1/2 | 3/4 X 5 1/2 | 1 1/2 X 6 |
7/16 X 5 | 3/4 X 6 | 1 1/2 X 7 |
7/16 X 5 1/2 | 3/4 X 7 | 1 1/2 X 8 |
7/16 X 6 | 3/4 X 8 | 1 1/2 X 9 |
7/16 X 7 | 3/4 X 9 | 1 1/2 X 10 |
7/16 X 8 | 3/4 X 10 | 1 1/2 X 11 |
7/16 X 9 | 3/4 X 11 | 1 1/2 X 12 |
7/16 X 10 | 3/4 X 12 |
TORNILLO HEXAGONAL G5 FINO TG5FH
MEDIDA | MEDIDA | MEDIDA |
1/4 X 1/2 | 7/16 X 1 | 9/16 X 8 |
1/4 X 5/8 | 7/16 X 1 1/4 | 5/8 X 1 |
1/4 X 3/4 | 7/16 X 1 1/2 | 5/8 X 1 1/4 |
1/4 X 1 | 7/16 X 1 3/4 | 5/8 X 1 1/2 |
1/4 X 1 1/4 | 7/16 X 2 | 5/8 X 1 3/4 |
1/4 X 1 1/2 | 7/16 X 2 1/2 | 5/8 X 2 |
1/4 X 1 3/4 | 7/16 X 3 | 5/8 X 2 1/2 |
1/4 X 2 | 7/16 X 3 1/2 | 5/8 X 3 |
1/4 X 2 1/2 | 7/16 X 4 | 5/8 X 3 1/2 |
1/4 X 3 | 7/16 X 4 1/2 | 5/8 X 4 |
1/4 X 3 1/2 | 7/16 X 5 | 5/8 X 4 1/2 |
1/4 X 4 | 7/16 X 5 1/2 | 5/8 X 5 |
1/4 X 4 1/2 | 7/16 X 6 | 5/8 X 5 1/2 |
1/4 X 5 | 7/16 X 7 | 5/8 X 6 |
1/4 X 5 1/2 | 7/16 X 8 | 5/8 X 7 |
1/4 X 6 | 7/16 X 9 | 5/8 X 8 |
5/16 X 1/2 | 7/16 X 10 | 3/4 X 2 |
5/16 X 5/8 | 7/16 X 11 | 3/4 X 2 1/2 |
5/16 X 3/4 | 7/16 X 12 | 3/4 X 3 |
5/16 X 1 | 1/2 X 3/4 | 3/4 X 3 1/2 |
5/16 X 1 1/4 | 1/2 X 1 | 3/4 X 4 |
5/16 X 1 1/2 | 1/2 X 1 1/4 | 3/4 X 4 1/2 |
5/16 X 1 3/4 | 1/2 X 1 1/2 | 3/4 X 5 |
5/16 X 2 | 1/2 X 1 3/4 | 3/4 X 5 1/2 |
5/16 X 2 1/2 | 1/2 X 2 | 3/4 X 6 |
5/16 X 3 | 1/2 X 2 1/2 | 3/4 X 7 |
5/16 X 3 1/2 | 1/2 X 3 | 3/4 X 8 |
5/16 X 4 | 1/2 X 3 1/2 | 7/8 X 2 |
5/16 X 4 1/2 | 1/2 X 4 | 7/8 X 2 1/2 |
5/16 X 5 | 1/2 X 4 1/2 | 7/8 X 3 |
5/16 X 5 1/2 | 1/2 X 5 | 7/8 X 3 1/2 |
5/16 X 6 | 1/2 X 5 1/2 | 7/8 X 4 |
3/8 X 3/4 | 1/2 X 6 | 7/8 X 4 1/2 |
3/8 X 1 | 1/2 X 7 | 7/8 X 5 |
3/8 X 1 1/4 | 1/2 X 8 | 7/8 X 5 1/2 |
3/8 X 1 1/2 | 1/2 X 9 | 7/8 X 6 |
3/8 X 1 3/4 | 1/2 X 10 | 7/8 X 7 |
3/8 X 2 | 1/2 X 11 | 7/8 X 8 |
3/8 X 2 1/2 | 1/2 X 12 | 1 X 2 1/2 |
3/8 X 3 | 9/16 X 1 | 1 X 3 |
3/8 X 3 1/2 | 9/16 X 1 1/4 | 1 X 3 1/2 |
3/8 X 4 | 9/16 X 1 1/2 | 1 X 4 |
3/8 X 4 1/2 | 9/16 X 1 3/4 | 1 X 4 1/2 |
3/8 X 5 | 9/16 X 2 | 1 X 5 |
3/8 X 5 1/2 | 9/16 X 2 1/2 | 1 X 5 1/2 |
3/8 X 6 | 9/16 X 3 | 1 X 6 |
3/8 X 7 | 9/16 X 3 1/2 | 1 X 7 |
3/8 X 8 | 9/16 X 4 | 1 X 8 |
3/8 X 9 | 9/16 X 4 1/2 | 1 X 9 |
3/8 X 10 | 9/16 X 5 | 1 X 10 |
3/8 X 11 | 9/16 X 5 1/2 | 1 X 11 |
3/8 X 12 | 9/16 X 6 | 1 X 12 |
7/16 X 3/4 | 9/16 X 7 |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Carretera Queretaro - San Luis Potosí, Kilometro 11.9, 76127 El Salitre, Qro.
Reviews
There are no reviews yet.